Schedule
| Date | Week | Topic | Corke | Quiz | Assignm |
|---|---|---|---|---|---|
| Sep 26 | 1 | Introduction to Robotics | Chapter 1 | ||
| Oct 1 | 2 | Robot Operating Systems | |||
| Oct 3 | 2 | Space and Time | Chapter 2+3 | ||
| Oct 8 | 3 | Mobile Robotics / Test system for class | Chapter 4 | ||
| Oct 10 | 3 | Sensing / GNSS | |||
| Oct 15 | 4 | Images | Chapters 10 | A1: Basic motion | |
| Oct 17 | 4 | Visual Servoing | Chap 15 | ||
| Oct 22 | 5 | Kalman Filtering SLAM | Chapter 6 | ||
| Oct 24 | 5 | Localization | Chapter 6 | td> | |
| Oct 29 | 6 | Graphical SLAM | |||
| Oct 31 | 6 | KALMAN / SLAM | A2: Closed loop | ||
| Nov 5 | 7 | Planning - Geometry / Sampling based methods | |||
| Nov 7 | 7 | Grasping & Hands | Chapter 8 | ||
| Nov 12 | 8 | Human Robot Interaction | |||
| Nov 14 | 8 | Architectures | A4: SLAM | ||
| Nov 19 | 9 | No Lecture | |||
| Nov 21 | 9 | No Lecture | |||
| Nov 26 | 9 | Robo-Ethics | A4: Planning | ||
| Nov 28 | 9 | No lecture - Thanksgiving | |||
| Dec 3 | 11 | Wrap-up | |||
| Dec 5 | 11 | No lecture | A5: Integration |
